Telephone 01922 700 073
Sitemap
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 19/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Sunset | 3 | SC | £250 | >>> |
| 19/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | SC | £250 | >>> |
| 02/02/09 | Belfast | Canary Islands | Gran Canaria | 7 | Sunset | 2 | SC | £260 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Sunset | 3 | SC | £265 | >>> |
| 26/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | SC | £270 | >>> |
| 26/01/09 | Belfast | Canary Islands | Maspalomas | 7 | Sunset | 3 | SC | £280 | >>> |
| 02/02/09 | Belfast | Canary Islands | Puerto Rico | 7 | Thomas Cook | 3 | SC | £280 | >>> |
| 02/02/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | SC | £280 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | SC | £285 | >>> |
| 19/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Thomas Cook | 3 | SC | £290 | >>> |
| 26/01/09 | Belfast | Canary Islands | Maspalomas | 14 | Sunset | 3 | SC | £310 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Thomas Cook | 3 | SC | £315 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 14 | Sunset | 3 | SC | £325 | >>> |
| 02/02/09 | Belfast | Canary Islands | Gran Canaria | 14 | Sunset | 2 | SC | £330 | >>> |
| 26/01/09 | Belfast | Canary Islands | Puerto Rico | 14 | Airtours | 3 | SC | £333 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 4 | SC | £343 | >>> |
| 02/02/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | HB | £360 | >>> |
| 02/02/09 | Belfast | Canary Islands | Puerto Rico | 14 | Thomas Cook | 3 | SC | £365 | >>> |
| 02/02/09 | Belfast | Canary Islands | Puerto Rico | 14 | Airtours | 3 | SC | £375 | >>> |
| 26/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | HB | £379 | >>> |
| 19/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | HB | £385 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 14 | Thomas Cook | 3 | SC | £385 | >>> |
| 19/01/09 | Belfast | Canary Islands | Maspalomas | 7 | Sunset | 3 | HB | £390 | >>> |
| 02/02/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Sunset | 3 | HB | £395 | >>> |
| 12/01/09 | Belfast | Canary Islands | Meloneras | 14 | Airtours | 3 | SC | £402 | >>> |
| 12/01/09 | Belfast | Canary Islands | Maspalomas | 7 | Sunset | 3 | HB | £405 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 7 | Airtours | 3 | HB | £410 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Sunset | 3 | HB | £415 | >>> |
| 02/02/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 3 | HB | £420 | >>> |
| 19/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 4 | HB | £445 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 3 | HB | £459 | >>> |
| 12/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 4 | HB | £460 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Taurito | 7 | Airtours | 3 | AI | £467 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 14 | Thomas Cook | 4 | SC | £473 | >>> |
| 02/02/09 | Belfast | Canary Islands | Playa Taurito | 7 | Airtours | 3 | AI | £477 | >>> |
| 02/02/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 3 | AI | £505 | >>> |
| 26/01/09 | Belfast | Canary Islands | Puerto Rico | 14 | Airtours | 3 | HB | £513 | >>> |
| 19/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Sunset | 3 | AI | £520 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Sunset | 3 | AI | £528 | >>> |
| 12/01/09 | Belfast | Canary Islands | Puerto Rico | 14 | Airtours | 3 | HB | £535 | >>> |
| 12/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Sunset | 3 | AI | £535 | >>> |
| 02/02/09 | Belfast | Canary Islands | Puerto Rico | 14 | Airtours | 3 | HB | £535 | >>> |
| 02/02/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Sunset | 3 | AI | £540 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 7 | Thomas Cook | 3 | AI | £545 | >>> |
| 19/01/09 | Belfast | Canary Islands | Playa Taurito | 7 | Thomas Cook | 4 | AI | £555 | >>> |
| 12/01/09 | Belfast | Canary Islands | Maspalomas | 14 | Sunset | 3 | HB | £565 | >>> |
| 12/01/09 | Belfast | Canary Islands | Playa Taurito | 7 | Thomas Cook | 4 | AI | £570 | >>> |
| 19/01/09 | Belfast | Canary Islands | Playa Amadores | 7 | Thomas Cook | 4 | BB | £575 | >>> |
| 26/01/09 | Belfast | Canary Islands | Playa Del Ingles | 14 | Sunset | 3 | HB | £585 | >>> |
| 12/01/09 | Belfast | Canary Islands | Playa Amadores | 7 | Thomas Cook | 4 | BB | £590 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.